Special Wavelength Coupler
Description
Besides 1310nm and 1550nm fiber couplers, JBTX manufactures special couplers with work at wavelengths of 473nm, 532nm, 655nm, 850nm, 980nm,1064nm, 1625nm etc. These couplers use special single mode fibers.
Key Features
Wavelength on customer request
Coupling ratio on customer request
Low excess loss
High stability and reliability
Applications
Fiber sensors
Optical communication systems
Testing instruments
Specifications
Parameter | Special Wavelengths Coupler |
||||||||
Operating wavelength(nm) | 473 | 532 | 655 | 850 | 980 | 1064 | 1480 | 1625 | |
Operating bandwidth(nm) | ±15 | ||||||||
Coupling ratio | 1/99~50/50 | ||||||||
Fiber type | 460-HP | 630-HP | HI780C | 780-HP | HI1060flex | SMF-28e | |||
Isolation(dB) | P | 0.8 | 0.5 | 0.3 | 0.15 | 0.1 | 0.1 | ||
A | 1.0 | 0.7 | 0.4 | 0.2 | 0.15 | 0.15 | |||
PDL(dB) | P | ≥50 | |||||||
A | -40~50/50 | ||||||||
Directivity(dB) | ≥55 | ||||||||
Operating temperature | -40~+85 |
*Other specifications can be made on customer request.
Package Information
Configuration | 1×2 or 2×2 | ||||||
Fiber lead length | 1 meter,others on request | ||||||
Fiber lead length | 250um bare fiber | 900um loose tube | 900um/2mm/3mm loose tube | ||||
Dimensions(Φ×L) | Φ3.0mm×54mm | Φ3.0mm×70mm | 90mm×14mm×8.5mm | ||||
Φ2.4mm×42mm | Φ3.0mm×54mm |
*Other package dimensions can be made on customer request.
Ordering Information
下一篇:Special WDM